| Company | % Average Commission |
|---|---|
| AES | 10 |
| Adco | 10 |
| Affirmative | 15 |
| Allied | 9 |
| Americana | 8 |
| AIG | 8 |
| American Modern | 12 |
| American Reliable | 18.75 |
| Assurant Group | 18.75 |
| Audubon | 10 |
| Builders Trust | 7 |
| Burns & Wilcox | 10 |
| Celtic | 7.5 |
| Central | 14.38 |
| Chubb | 12.75 |
| CNA | 11.17 |
| CNA Pro | 12.5 |
| CNA Surity | 30 |
| Colonial General | 10 |
| Colorado Casualty | 15 |
| Dairyland | 15 |
| Dentist Advantage | 12 |
| Desert Specialty | 10 |
| EMC | 17.50 |
| Encopass | 12 |
| Evergard | 10 |
| FEMA | 15 |
| Fidelity | 15 |
| Francis L. Dean | 10 |
| GE Cybercomp | 10 |
| Genworth | 12.5 |
| Grain Dealers | 15 |
| Guardian | 8.75 |
| Hagerty | 10 |
| Hallmark General | 15 |
| Hartford | 12.57 |
| Hartford Fire | 24 |
| HCSC | 9.33 |
| Hull & Co. | 10 |
| Interstate General | 10 |
| Jewelers Mutual | 17.5 |
| K&K | 7.5 |
| KBK | 10 |
| Kemper | 12.75 |
| Litchfield Special Risk | 10 |
| Market Finders | 10 |
| Mendota | 12.5 |
| Metropolitan P&C | 12.5 |
| Mountain States | 5.33 |
| National Lloyds | 15 |
| NM Mutual | 5.23 |
| Ocean Consulting | 15 |
| Ohio Casualty | 15 |
| One Beacon | 12.5 |
| One General Agency | 10 |
| Philadelphia | 10 |
| Pioneer General | 32.5 |
| Policy Mgmt. Systems | 10 |
| Progressive | 9 |
| Quaker Special Risk | 10 |
| Republic Group | 15 |
| Republic Indemnity | 10.5 |
| Republic Insurance | 15 |
| RLI | 32.5 |
| Safeco | 13.79 |
| Sagamore | 10 |
| Swett & Crawford | 10 |
| Travelers | 13.2 |
| Trinity | 15 |
| UCA General | 12.5 |
| United Fire & Casualty | 15 |
| Unitrin Business | 15 |
| Unitrin Specialty | 15 |
| Victoria | 15 |
| Viking | 15 |
| Zurich | 11.33 |
| Listed commission averages are approximate. Contact your agent for commission disclosure. | |